Number of Officers since 1997

  • Reference Number: 1772
  • Date released: 14 April 2009

Request

  1. The change in the number of Officers employed by Cheshire Constabulary since 1997.
  2. The number of reported crimes by category in Cheshire since 1997

Response

In accordance with section 1(1) (b) of the Act our response is provided below;

Question 1

The number of Officers employed by Cheshire constabulary since 1997 has increased by 265 officers from a total of 2069 officers employed in 1997 to 2224 officers employed currently.

Question 2

Home Office Group 2000 2001 2002 2003 2004 2005 2006 2007 2008
Burglary 12329 12324 11757 9825 7836 7149 6976 6740 6803
Criminal damage 13076 14781 14466 14476 17157 16371 16017 15260 14307
Drug offences 1678 1473 1296 1186 1021 1005 1214 1519 2119
Fraud and forgery 2368 2279 2350 2818 2989 1860 1628 1701 2121
Other offences 1008 948 788 816 700 786 862 796 873
Robbery 460 425 520 449 412 357 473 391 361
Sexual offences 444 438 538 564 621 677 639 514 574
Theft / stolen goods 26588 26712 25836 25220 22068 21900 21146 23781 23127
Violence / person 5535 5404 7157 9141 10509 11453 11817 10176 10526
(blank)               5  
Grand Total 63486 64784 64708 64495 63313 61558 60772 60883 60811

Please note: We are unable to retrieve data prior to 2000.

Back to Category List