Overview Police Pensions

  • Reference Number: 1853
  • Date released: 08 July 2009

Request

Please release a) the total force budget, b) the total amount spent on police pensions and c) the percentage of the total budget used to fund pensions in each of the last ten years.

For each year, please also release a) the total number of ex-policemen and women who claimed a police pension in that year, b) how many new additions there were in that year and c) how much each former employee claimed in that year.

Please also release a) how many police officers left the force, b) how many received a lump sum payment (ie. a "pay-off"), c) how much each payment was and d) the reason for each of them leaving with a 'pay-off' for each of the last ten years.

Response

In accordance with section 1(1) (b) of the Act our response is provided below;

Further to your request for certain information about pension payments made to retiring police offcers please find below the overall figures you requested.

Individual payments have been included in the attached spreadsheet. In the interests of Data Protection no individual officers have been identified.

  2006/07 2007/08 2008/09
Pensioners at year end 1697 1662 1610
New pensioners during year 69 86 64
Lump sums paid 64 83 62

Please note the following.

You requested how much “pay off” each officer received. The Police Pension Schemes, along with many other pension schemes in both the public and private sector have no automatic lump sum (“pay off”) included in their rules.

Police officers can however opt for their annual pension to be reduced in order to provide a one off lump sum payment. As you can see from the attached figures, the majority of officers chose to take this option and suffered a reduced pension.

Police pensions

Pensioner Lump Sum Annual Pension Reason for leaving
1 £112,143.74 £22,731.85 Normal
2 £25,445.13 £4,425.25 Ill health
3 £57,663.29 £9,104.76 Ill health
4 £80,470.70 £12,719.03 Ill health
5 £76,987.05 £12,155.86 Ill health
6 £61,379.40 £12,275.91 Ill health
7 £10,761.56 £2,869.76 Ill health
8 £63,946.44 £11,121.12 Injury
9 £60,509.11 £9,554.07 Ill health
10 £68,566.63 £11,603.85 Ill health
11 £47,415.94 £8,246.25 Ill health
12 £105,534.40 £17,040.00 Normal
13 £84,309.00 £16,861.81 Normal
14 £91,380.00 £18,276.01 Normal
15 £121,350.52 £19,190.92 Normal
16 £148,637.00 £23,469.00 Normal
17 £85,200.00 £17,040.00 Normal
18 £84,778.20 £16,955.67 Normal
19 £84,240.90 £16,848.21 Normal
20 £107,637.04 £17,157.88 Normal
21 £107,920.00 £17,040.00 Normal
22 £149,013.39 £23,528.46 Normal
23 £76,893.30 £15,378.69 Ill health
24 £108,163.77 £17,078.52 Normal
25 £109,692.75 £19,077.03 Normal
26 £197,763.78 £31,225.86 Normal
27 £108,156.36 £17,077.35 Normal
28 £120,859.00 £19,083.00 Normal
29 £148,637.00 £23,469.00 Normal
30 £108,766.83 £17,173.72 Normal
31 £117,345.00 £23,469.00 Normal
32 £120,859.00 £19,083.00 Normal
33 £116,537.40 £23,307.51 Normal
34 £107,920.00 £17,040.00 Normal
35 £131,798.63 £22,921.50 Normal
36 £84,906.30 £16,981.28 Normal
37 £107,068.00 £17,040.00 Normal
38 £70,001.25 £26,357.89 Normal
39 £108,518.69 £17,134.54 Normal
40 £148,402.31 £23,469.00 Normal
41 £81,127.65 £16,225.56 Ill health
42 £0.00 £3,769.49 Normal
43 £0.00 £7,024.55 Normal
44 £14,499.91 £3,625.05 Normal
45 £6,915.90 £6,857.26 Normal
46 £28,431.01 £7,107.58 Normal
47 £61,912.97 £12,809.61 Normal
48 £111,724.97 £23,115.52 Normal
49 £138,383.39 £23,000.03 Normal
50 £116,829.34 £24,595.68 Normal
51 £73,899.42 £12,618.03 Normal
52 £115,261.32 £19,083.00 Normal
53 £103,732.36 £17,259.99 Normal
54 £106,818.96 £17,155.10 Normal
55 £88,503.58 £18,123.63 Normal
56 £105,080.00 £17,040.00 Normal
57 £158,323.72 £32,421.24 Normal
58 £104,966.40 £17,040.00 Normal
59 £112,737.50 £23,325.01 Normal
60 £104,967.51 £17,160.92 Normal
61 £116,608.74 £19,189.61 Normal
62 £101,703.75 £16,492.50 Normal
63 £112,366.63 £22,777.03 Normal
64 £81,305.28 £11,831.56 Ill health
65 £83,820.39 £16,990.62 Normal
66 £82,659.70 £16,926.91 Normal
67 £116,056.89 £18,688.74 Normal
68 £88,300.23 £14,280.38 Ill health
69 £84,689.85 £16,937.98 Normal
70 £93,946.29 £18,915.38 Normal
71 £93,946.29 £18,915.38 Normal
72 £119,666.67 £24,093.97 Normal
73 £0.00 £15,832.80 Normal
74 £113,652.28 £19,180.65 Normal
75 £51,728.00 £20,241.66 Normal
76 £107,920.00 £17,040.00 Normal
77 £107,141.39 £17,097.06 Normal
78 £105,754.23 £17,177.22 Normal
79 £117,100.11 £19,165.33 Normal
80 £84,260.69 £16,965.27 Normal
81 £114,000.00 £26,470.00 Normal
82 £102,814.10 £16,609.71 Normal
83 £108,006.63 £17,162.08 Normal
84 £84,159.30 £16,831.89 Normal
85 £92,715.00 £18,543.00 Normal
86 £112,741.95 £22,548.42 Normal

In the interests of clarity, can I suggest you make reference to the Home Office Police Pension web pages which provide information about the percentage of salary officers contribute to the scheme, an explanation of how the amount of pension received is calculated and the options available to Police Pensioners for choosing to accept some of their benefits as a lump sum.

Home Office Police Pensions 1987

Home Office Police Pensions 2006

Back to Category List