Police Constables Overtime

  • Reference Number: 2011
  • Date released: 14 August 2009

Request

  1. The number of Police Constables employed by Cheshire Constabulary who are earning in excess of £40,000 per year including overtime?
  2. Please provide a break down - either by salary or salary band - of what Police Constables in the Cheshire Constabulary earn including over time, in the most recent financial year for which you have data.
  3. How many hours of overtime did Police Constables on the Cheshire Constabulary work in the most recent financial year for which you have data?
  4. The number of Police Constables employed by the Cheshire Constabulary in the year for which you are able to provide information for questions 1, 2, 3.

Response

In accordance with section 1 (1) (b) of the Act our response is provided below;

Question 1

76

Question 3

1667478.8 hours

Question 2 and 4

Please note: Some constables show below scale as they may have started or left the force part way through the year.

Police Constables scale and pay

Number of Constables Scale from Scale to Total Basic Rate Including Overtime
193 Below Scale   2,662,984.97 2,746,271.37
103 22,104 24,675 2,471,417.38 2,546,500.61
115 24,675 26,109 2,929,675.25 3,114,356.44
110 26,109 27,702 2,984,368.91 3,217,316.13
75 27,702 28,575 2,113,101.41 2,272,028.36
163 28,575 29,493 4,731,597.48 5,108,482.69
125 29,493 30,333 3,751,032.84 4,066,861.77
79 30,333 31,083 2,423,805.85 2,614,950.93
50 31,083 32,079 1,573,367.84 1,705,873.43
63 32,079 34,020 2,086,199.74 2,222,929.59
602 32,020 and above (ten years service) 20,582,034.04 22,239,008.53

Back to Category List