Crimes Involving Home Office Groups

  • Reference Number: 2337
  • Date released: 21 January 2010

Request

The total number of the following groups of offences, for the last three financial years:

  • Violence against the person
  • Sexual offences
  • Robbery
  • Theft and handling stolen goods
  • Criminal damage
  • Drugs offences

The number of the following groups of offences, broken down by the age and sex of the victim, for the last three financial years:

  • Violence against the person where the victim was under 18
  • Sexual offences where the victim was under 18
  • Robbery where the victim was under 18
  • Theft and handling stolen goods where the victim was under 18
  • Criminal damage where the victim was under 18
  • Drugs offences where the victim was under 18

Response

In accordance with section 1 (1) (b) of the Act our response is provided below;

All

2006

  Apr 2006 May 2006 Jun 2006 Jul 2006 Aug 2006 Sep 2006 Oct 2006 Nov 2006 Dec 2006
Burglary 927 839 839 811 916 964 931 913 780
Criminal damage 2280 1991 1704 1765 1861 1828 1959 2022 1666
Drugs offences 154 185 140 185 120 107 139 129 124
Fraud and forgery 204 227 188 188 237 227 220 211 169
Other offences 94 111 130 114 119 125 120 89 77
Robbery 53 53 65 40 70 59 52 71 60
Sexual offences 86 91 101 94 84 82 70 77 52
Theft / stolen goods 2717 2920 2595 2645 2832 2782 2756 2814 2403
Violence / person 1605 1483 1488 1657 1518 1517 1459 1388 1368

2007

  Jan 2007 Feb 2007 Mar 2007 Apr 2007 May 2007 Jun 2007 Jul 2007 Aug 2007 Sep 2007 Oct 2007 Nov 2007 Dec 2007
Burglary 1015 809 814 800 853 699 751 855 707 801 812 761
Criminal damage 1908 1685 1857 1838 1595 1431 1502 1605 1460 1811 1678 1442
Drugs offences 135 123 149 133 156 180 179 284 135 158 149 199
Fraud and forgery 205 211 214 211 228 199 210 188 195 211 176 162
Other offences 98 97 99 94 94 101 114 86 85 101 108 87
Robbery 55 65 63 56 51 48 55 46 47 46 63 34
Sexual offences 72 66 66 67 71 74 70 81 60 58 66 59
Theft / stolen goods 2704 2553 2656 2736 2663 2579 2837 2540 2237 2519 2521 2192
Violence / person 1383 1248 1392 1384 1356 1355 1341 1238 1261 1235 1225 1313

2008

  Jan 2008 Feb 2008 Mar 2008 Apr 2008 May 2008 Jun 2008 Jul 2008 Aug 2008 Sep 2008 Oct 2008 Nov 2008 Dec 2008
Burglary 780 644 704 577 726 734 745 853 876 777 812 814
Criminal damage 1555 1514 1663 1471 1493 1401 1363 1395 1340 1430 1454 1265
Drugs offences 160 196 193 235 251 210 232 295 207 230 244 253
Fraud and forgery 192 193 254 237 282 274 261 291 246 243 238 154
Other offences 91 91 109 119 106 97 98 103 91 98 109 92
Robbery 50 43 41 44 38 44 41 50 42 41 61 50
Sexual offences 52 63 73 63 74 65 88 62 53 61 42 47
Theft / stolen goods 2116 2129 2510 2432 2400 2393 2353 2475 2346 2371 2493 1917
Violence / person 1166 1107 1297 1215 1345 1170 1290 1284 1198 1182 1139 1119

2009

  Jan 2009 Feb 2009 Mar 2009
Burglary 791 776 798
Criminal damage 1271 1299 1425
Drugs offences 300 254 214
Fraud and forgery 162 162 149
Other offences 85 105 106
Robbery 57 51 62
Sexual offences 54 44 77
Theft / stolen goods 2006 1954 2159
Violence / person 1121 1131 1164

Totals

  2006/07 2007/08 2008/09
Burglary 10558 9167 9279
Criminal damage 22526 19094 16607
Drug offences 1690 2122 2925
Fraud and forgery 2501 2419 2699
Other offences 1273 1161 1209
Robbery 706 580 581
Sexual offences 941 794 730
Theft / Stolen good 32377 29579 27299
Violence / person 17506 15278 14358

Victims

2006

  Apr 2006 May 2006 Jun 2006 Jul 2006 Aug 2006 Sep 2006 Oct 2006 Nov 2006 Dec 2006
Burglary 10 13   5 8 7 10 5 3
Criminal damage 18 21 16 16 14 12 13 19 14
Drugs offences                  
Fraud and forgery 1 1              
Other offences 5 7 9 6 4 13 7 2  
Robbery 10 14 15 9 14 11 12 15 11
Sexual offences 56 48 64 58 46 48 38 47 28
Theft / stolen goods 115 149 128 150 124 122 142 115 82
Violence / person 319 304 280 280 236 309 274 267 171

2007

  Jan 2007 Feb 2007 Mar 2007 Apr 2007 May 2007 Jun 2007 Jul 2007 Aug 2007 Sep 2007 Oct 2007 Nov 2007 Dec 2007
Burglary 6 1 7 12 5 2 10 8 3 11 3 4
Criminal damage 12 8 16 12 12 12 15 13 15 20 14 11
Drugs offences                   1    
Fraud and forgery   1     1       1      
Other offences 10 6 4 2 2 5 7 5 6 3 4 2
Robbery 6 11 14 3 15 16 9 9 4 6 13 4
Sexual offences 36 35 37 30 35 42 28 46 34 31 35 26
Theft / stolen goods 138 96 112 127 112 113 117 116 83 116 87 83
Violence / person 246 218 258 288 241 257 229 210 229 245 237 204

2008

  Jan 2008 Feb 2008 Mar 2008 Apr 2008 May 2008 Jun 2008 Jul 2008 Aug 2008 Sep 2008 Oct 2008 Nov 2008 Dec 2008
Burglary 7 2 5 1 4 3 7 5 3 4 7 6
Criminal damage 13 13 20 15 8 14 12 12 15 5 9 11
Drugs offences                 2 1    
Fraud and forgery 1   1     1 1       1 1
Other offences 2   9 6 5 10 11 5 4 10 3 1
Robbery 10 15 8 4 8 11 9 5 3 2 17 4
Sexual offences 32 37 43 36 39 44 43 36 29 34 31 33
Theft / stolen goods 88 98 84 95 96 93 107 93 86 97 89 63
Violence / person 205 200 232 175 238 182 199 175 202 189 179 150

2009

  Jan 2009 Feb 2009 Mar 2009
Burglary 3 4 9
Criminal damage 8 14 14
Drugs offences   1  
Fraud and forgery   1  
Other offences 5 3 6
Robbery 11 7 14
Sexual offences 28 31 47
Theft / stolen goods 63 67 90
Violence / person 161 174 193

Totals

  2006/07 2007/08 2008/09
Burglary 75 72 56
Criminal damage 179 170 137
Drugs offences 0 1 4
Fraud and forgery 3 4 5
Other offences 73 47 69
Robbery 142 112 95
Sexual offences 541 419 431
Theft / stolen goods 1473 1224 1039
Violence / person 3162 2777 2217

Back to Category List