Victims of Sexual Offences

  • Reference Number: 2647
  • Date released: 09 August 2010

Request

For each separate financial year from 2005 to 2009 How many children or young person (17 years and under ) have been the victims of a crime under the Sexual offences Acts. Figures to be broken down by month.

For the same period how many crimes have been recorded relating to the down loading or possession of Indecent images of children.

Figures to be broken down by month.

Response

In accordance with section 1 (1) (b) of the Act our response is provided below;

2005

  Apr May Jun Jul Aug Sep Oct Nov Dec
Possession of an indecent or pseudo-photograph of a child 5 3 0 2 1 3 6 5 5
Abuse of children through prostitution & pornography 0 0 0 0 0 0 2 7 0
Gross indecency with a child 4 1 1 0 0 1 0 0 2
Rape of a female child under 13 2 0 0 1 5 0 3 0 0
Rape of a female child under 16 3 1 5 3 4 3 5 3 2
Rape of a male child under 13 0 0 1 0 0 0 2 2 0
Rape of a male child under 16 0 0 0 0 0 0 1 0 0
Sexual activity involving a child under 13 6 1 8 3 2 5 2 1 1
Sexual activity involving a child under 16 8 5 9 8 7 3 8 6 1
Sexual assault on a female child under 13 8 12 7 9 11 15 14 8 11
Sexual assault on a male child under 13 0 2 4 2 3 1 2 2 1
Unlawful sexual intercourse with a girl under 16 0 0 0 0 0 0 0 0 0

2006

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Possession of an indecent or pseudo-photograph of a child 6 6 6 4 3 3 2 5 3 2 2 2
Abuse of children through prostitution & pornography 0 0 0 1 0 0 0 0 0 0 0 0
Gross indecency with a child 0 1 0 1 0 1 0 0 1 0 0 0
Rape of a female child under 13 3 0 0 4 4 2 1 1 0 1 4 1
Rape of a female child under 16 3 3 2 5 1 8 1 2 3 3 7 2
Rape of a male child under 13 1 0 0 1 0 1 0 1 1 1 0 0
Rape of a male child under 16 0 0 0 2 2 3 1 1 0 0 0 0
Sexual activity involving a child under 13 2 1 2 1 0 3 0 3 3 2 1 3
Sexual activity involving a child under 16 5 2 3 3 7 9 5 8 10 5 8 3
Sexual assault on a female child under 13 6 5 6 14 16 10 17 5 4 4 7 4
Sexual assault on a male child under 13 3 2 1 3 1 4 2 3 3 2 3 1
Unlawful sexual intercourse with a girl under 16 0 0 0 0 0 0 0 0 0 0 0 0

2007

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Possession of an indecent or pseudo-photograph of a child 3 4 3 4 4 4 5 2 3 6 6 0
Abuse of children through prostitution & pornography 0 0 0 0 0 0 1 0 0 0 0 0
Gross indecency with a child 0 1 0 0 0 0 0 0 0 0 0 0
Rape of a female child under 13 2 1 5 2 1 1 3 1 1 1 0 3
Rape of a female child under 16 3 2 2 1 3 4 2 4 1 2 4 2
Rape of a male child under 13 0 0 1 1 0 1 0 0 1 1 1 0
Rape of a male child under 16 0 2 0 0 0 0 0 0 0 1 0 0
Sexual activity involving a child under 13 2 2 2 6 2 4 2 5 1 4 2 1
Sexual activity involving a child under 16 4 8 8 14 4 8 3 6 6 4 7 2
Sexual assault on a female child under 13 8 4 2 2 1 4 5 10 5 5 3 2
Sexual assault on a male child under 13 2 1 2 1 1 3 1 2 3 1 0 1
Unlawful sexual intercourse with a girl under 16 0 1 0 0 0 0 0 0 1 0 0 0

2008

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Possession of an indecent or pseudo-photograph of a child 4 2 5 6 1 3 4 0 6 4 2 4
Abuse of children through prostitution & pornography 0 0 1 0 0 0 0 0 0 0 0 1
Gross indecency with a child 0 1 0 0 0 0 0 0 0 0 0 0
Rape of a female child under 13 2 1 5 4 2 4 3 1 1 0 3 0
Rape of a female child under 16 1 2 4 4 2 2 3 3 3 6 3 4
Rape of a male child under 13 0 1 0 0 1 0 1 0 1 0 0 0
Rape of a male child under 16 0 0 0 0 0 0 0 0 0 0 0 1
Sexual activity involving a child under 13 4 6 1 1 1 0 1 4 2 3 2 2
Sexual activity involving a child under 16 3 6 4 3 5 5 3 4 1 5 7 5
Sexual assault on a female child under 13 3 2 5 3 5 5 4 3 13 5 7 6
Sexual assault on a male child under 13 1 1 2 1 1 0 4 1 0 2 0 0
Unlawful sexual intercourse with a girl under 16 0 0 0 0 0 0 0 0 0 0 0 0

2009

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Possession of an indecent or pseudo-photograph of a child 2 3 0 4 4 7 3 1 0 2 2 2
Abuse of children through prostitution & pornography 0 1 1 0 0 0 0 0 2 0 1 0
Gross indecency with a child 1 0 0 0 0 0 0 0 0 0 0 0
Rape of a female child under 13 0 6 2 2 4 2 1 1 1 1 3 5
Rape of a female child under 16 3 2 0 1 2 4 3 2 1 2 1 1
Rape of a male child under 13 1 0 0 0 0 0 1 1 2 2 1 0
Rape of a male child under 16 0 2 1 0 0 0 0 0 0 0 0 0
Sexual activity involving a child under 13 3 1 4 1 3 3 4 5 0 3 4 1
Sexual activity involving a child under 16 3 5 9 5 2 6 4 2 4 3 9 2
Sexual assault on a female child under 13 4 5 4 5 5 6 5 8 4 4 2 8
Sexual assault on a male child under 13 0 0 0 1 3 1 3 3 3 0 2 3
Unlawful sexual intercourse with a girl under 16 0 0 0 0 0 0 0 0 0 0 0 0

2010

  Jan Feb Mar
Possession of an indecent or pseudo-photograph of a child 2 6 5
Abuse of children through prostitution & pornography 0 0 4
Gross indecency with a child 0 1 0
Rape of a female child under 13 4 2 2
Rape of a female child under 16 8 5 3
Rape of a male child under 13 0 0 0
Rape of a male child under 16 1 1 0
Sexual activity involving a child under 13 5 0 6
Sexual activity involving a child under 16 7 9 13
Sexual assault on a female child under 13 4 3 4
Sexual assault on a male child under 13 1 2 1
Unlawful sexual intercourse with a girl under 16 0 0 0

Back to Category List